| Size | Shoulder | Bust | Waist Size | Length | Sleeve Length | Bicep Length | Cuff |
|---|---|---|---|---|---|---|---|
| Petite XXS | 36.5 | 75 | 58 | 47/41 | 64 | 25.6 | 17 |
| Petite XS | 37.5 | 79 | 62 | 48/42 | 65 | 27 | 18 |
| Petite S | 38.5 | 83 | 66 | 49/43 | 66 | 28.4 | 19 |
| Petite M | 39.5 | 87 | 70 | 50/44 | 67 | 29.8 | 20 |
| Petite L | 40.5 | 93 | 76 | 51.5/45.5 | 68 | 32 | 21.5 |
*Size chart from original product page. Manual measurement may vary by 1–2 cm.