| Size | Shoulder | Bust | Length | Sleeve Length | Bicep Length | Cuff |
|---|---|---|---|---|---|---|
| S | 53 | 118 | 54 | 54.3 | 44 | 32.8 |
| M | 56 | 124 | 55 | 55 | 46 | 34 |
| L | 59 | 130 | 56 | 55.7 | 48 | 35.2 |
| Size | Shoulder | Bust | Length | Sleeve Length | Bicep Length | Cuff |
|---|---|---|---|---|---|---|
| S | 53 | 118 | 54 | 54.3 | 44 | 32.8 |
| M | 56 | 124 | 55 | 55 | 46 | 34 |
| L | 59 | 130 | 56 | 55.7 | 48 | 35.2 |
*Size chart from original product page. Manual measurement may vary by 1–2 cm.